BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kashyap Prajapati c Aasif Sheikh b Aarif Sheikh | 36 | 52 | 4 | 0 | 69.23 |
Jatinder Singh lbw b Sandeep Lamichhane | 41 | 49 | 3 | 1 | 83.67 |
Aqib Ilyas (C) c Karan KC b Gulshan Jha | 29 | 33 | 5 | 0 | 87.88 |
Pratik Athavale (W) c Arjun Saud b Karan KC | 26 | 36 | 3 | 0 | 72.22 |
Ayaan Khan c Sandeep Lamichhane b Gulshan Jha | 9 | 13 | 2 | 0 | 69.23 |
Khalid Kail c Sompal Kami b Karan KC | 17 | 21 | 3 | 0 | 80.95 |
Shoaib Khan c Arjun Saud b Gulshan Jha | 26 | 26 | 4 | 0 | 100.00 |
Fayyaz Butt c Rohit Paudel b Gulshan Jha | 8 | 25 | 0 | 0 | 32.00 |
Shakeel Ahmad not out | 17 | 24 | 3 | 0 | 70.83 |
Jay Odedra c Karan KC b Gulshan Jha | 5 | 12 | 0 | 0 | 41.67 |
Kaleemullah not out | 6 | 8 | 1 | 0 | 75.00 |
FALL OF WICKETS - 75-1 (Jatinder Singh, 16.1), 95-2 (Kashyap Prajapati, 19.2), 113-3 (Aqib Ilyas, 24.3), 129-4 (Ayaan Khan, 28.3), 159-5 (Pratik Athavale, 33.1), 164-6 (Khalid Kail, 35.1), 189-7 (Shoaib Khan, 41.3), 198-8 (Fayyaz Butt, 43.3), 211-9 (Jay Odedra, 47.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Karan KC | 10 | 0 | 27 | 2 | 2.70 |
Sompal Kami | 7.5 | 0 | 60 | 0 | 8.00 |
Lalit Rajbanshi | 6 | 0 | 27 | 0 | 4.50 |
Gulshan Jha | 10 | 2 | 47 | 5 | 4.70 |
Sandeep Lamichhane | 10 | 0 | 44 | 1 | 4.40 |
Aarif Sheikh | 6 | 0 | 18 | 1 | 3.00 |
EXTRAS - (b 0, lb 0, w 3, nb 0) |