BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton (W) c Paul Stirling b Mark Adair | 4 | 5 | 0 | 0 | 80.00 |
Reeza Hendricks c Andy Balbirnie b Graham Hume | 1 | 7 | 0 | 0 | 14.29 |
Rassie van der Dussen (C) lbw b Mark Adair | 3 | 9 | 0 | 0 | 33.33 |
Kyle Verreynne lbw b Craig Young | 38 | 36 | 6 | 0 | 105.56 |
Tristan Stubbs c Lorcan Tucker b Craig Young | 20 | 45 | 1 | 0 | 44.44 |
Jason Smith c Mark Adair b Graham Hume | 91 | 93 | 9 | 4 | 97.85 |
Andile Phehlukwayo c Craig Young b Fionn Hand | 23 | 28 | 4 | 0 | 82.14 |
Bjorn Fortuin b Matthew Humphreys | 11 | 19 | 1 | 0 | 57.89 |
Lizaad Williams c Lorcan Tucker b Craig Young | 2 | 9 | 0 | 0 | 22.22 |
Lungi Ngidi c Lorcan Tucker b Graham Hume | 9 | 21 | 2 | 0 | 42.86 |
Ottneil Baartman not out | 0 | 5 | 0 | 0 | 0.00 |
FALL OF WICKETS - 4-1 (Ryan Rickelton, 0.5), 8-2 (Reeza Hendricks, 3.2), 10-3 (Rassie van der Dussen, 4.1), 59-4 (Kyle Verreynne, 13), 79-5 (Tristan Stubbs, 19.5), 126-6 (Andile Phehlukwayo, 28.5), 159-7 (Bjorn Fortuin, 35.2), 176-8 (Lizaad Williams, 38.5), 209-9 (Jason Smith, 44.2), 215-10 (Lungi Ngidi, 46.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mark Adair | 9 | 1 | 54 | 2 | 6.00 |
Graham Hume | 9.1 | 3 | 29 | 3 | 3.19 |
Fionn Hand | 8 | 0 | 44 | 1 | 5.50 |
Craig Young | 8 | 0 | 40 | 3 | 5.00 |
Curtis Campher | 5 | 0 | 28 | 0 | 5.60 |
Matthew Humphreys | 7 | 2 | 16 | 1 | 2.29 |
EXTRAS - (b 0, lb 4, w 9, nb 0) |