BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andy Balbirnie b Lizaad Williams | 1 | 7 | 0 | 0 | 14.29 |
Paul Stirling (C) b Lungi Ngidi | 5 | 7 | 1 | 0 | 71.43 |
Curtis Campher c Ryan Rickelton b Lizaad Williams | 17 | 14 | 2 | 0 | 121.43 |
Harry Tector c Ryan Rickelton b Ottneil Baartman | 20 | 28 | 2 | 0 | 71.43 |
Stephen Doheny (W) lbw b Lizaad Williams | 0 | 1 | 0 | 0 | 0.00 |
George Dockrell c Lungi Ngidi b Andile Phehlukwayo | 11 | 10 | 2 | 0 | 110.00 |
Mark Adair c Rassie van der Dussen b Wiaan Mulder | 21 | 30 | 2 | 1 | 70.00 |
Andy McBrine lbw b Bjorn Fortuin | 10 | 20 | 1 | 0 | 50.00 |
Gavin Hoey c sub Jason Smith b Lungi Ngidi | 23 | 25 | 2 | 1 | 92.00 |
Graham Hume b Bjorn Fortuin | 21 | 22 | 0 | 2 | 95.45 |
Craig Young not out | 29 | 21 | 3 | 1 | 138.10 |
FALL OF WICKETS - 3-1 (Andy Balbirnie, 2), 7-2 (Paul Stirling, 2.2), 44-3 (Curtis Campher, 8.3), 44-4 (Stephen Doheny, 8.4), 50-5 (Harry Tector, 9.5), 65-6 (George Dockrell, 12.5), 85-7 (Mark Adair, 17.3), 113-8 (Andy McBrine, 23), 117-9 (Gavin Hoey, 23.3), 169-10 (Graham Hume, 30.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Lungi Ngidi | 7 | 1 | 38 | 2 | 5.43 |
Lizaad Williams | 5 | 0 | 36 | 3 | 7.20 |
Ottneil Baartman | 4 | 0 | 8 | 1 | 2.00 |
Andile Phehlukwayo | 4 | 0 | 13 | 1 | 3.25 |
Wiaan Mulder | 5 | 0 | 36 | 1 | 7.20 |
Bjorn Fortuin | 5.3 | 0 | 36 | 2 | 6.79 |
EXTRAS - (b 0, lb 2, w 7, nb 2) |