BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel lbw b Dilon Heyliger | 1 | 10 | 0 | 0 | 10.00 |
Aasif Sheikh (W) c Ansh Patel b Dilon Heyliger | 20 | 30 | 3 | 0 | 66.67 |
Bhim Sharki lbw b Akhil Kumar | 18 | 30 | 2 | 0 | 60.00 |
Rohit Paudel (C) c Pargat Singh b Dilon Heyliger | 5 | 5 | 1 | 0 | 100.00 |
Kushal Malla c Navneet Dhaliwal b Saad Bin Zafar | 12 | 41 | 0 | 0 | 29.27 |
Dipendra Singh Airee c Shreyas Movva b Ansh Patel | 8 | 10 | 0 | 0 | 80.00 |
Sompal Kami lbw b Ansh Patel | 6 | 25 | 0 | 0 | 24.00 |
Sandeep Lamichhane b Dilon Heyliger | 22 | 16 | 1 | 2 | 137.50 |
Gulshan Jha lbw b Dilon Heyliger | 15 | 27 | 1 | 0 | 55.56 |
Karan KC c Shreyas Movva b Akhil Kumar | 27 | 24 | 2 | 2 | 112.50 |
Lalit Rajbanshi not out | 0 | 23 | 0 | 0 | 0.00 |
FALL OF WICKETS - 9-1 (Kushal Bhurtel, 3.5), 30-2 (Aasif Sheikh, 7.5), 43-3 (Rohit Paudel, 10), 51-4 (Bhim Sharki, 14.3), 62-5 (Dipendra Singh Airee, 17.2), 80-6 (Kushal Malla, 25), 80-7 (Sompal Kami, 25.1), 120-8 (Sandeep Lamichhane, 31.5), 124-9 (Gulshan Jha, 33.1), 150-10 (Karan KC, 40.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Kaleem Sana | 8 | 1 | 29 | 0 | 3.63 |
Dilon Heyliger | 10 | 0 | 31 | 5 | 3.10 |
Akhil Kumar | 5.1 | 0 | 11 | 2 | 2.16 |
Ansh Patel | 8 | 0 | 36 | 2 | 4.50 |
Saad Bin Zafar | 9 | 0 | 36 | 1 | 4.00 |
EXTRAS - (b 4, lb 3, w 9, nb 0) |