BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ali Abassi c Malan Kruger b Bernard Scholtz | 23 | 41 | 4 | 0 | 56.10 |
Dilpreet Bajwa c Zane Green b Gerhard Erasmus | 26 | 34 | 3 | 0 | 76.47 |
Pargat Singh st Zane Green b Bernard Scholtz | 40 | 50 | 4 | 1 | 80.00 |
Mansab Gill b Bernard Scholtz | 2 | 16 | 0 | 0 | 12.50 |
Nicholas Kirton (C) c Gerhard Erasmus b JJ Smit | 46 | 44 | 3 | 3 | 104.55 |
Shreyas Movva (W) c Malan Kruger b Tangeni Lungameni | 20 | 37 | 1 | 0 | 54.05 |
Saad Bin Zafar b Ruben Trumpelmann | 30 | 31 | 3 | 0 | 96.77 |
Jaskarandeep Singh b Bernard Scholtz | 4 | 8 | 1 | 0 | 50.00 |
Akhil Kumar c Gerhard Erasmus b JJ Smit | 15 | 15 | 0 | 1 | 100.00 |
Shivam Sharma not out | 7 | 8 | 1 | 0 | 87.50 |
Kaleem Sana c Jan Nicol Loftie-Eaton b JJ Smit | 4 | 7 | 0 | 0 | 57.14 |
FALL OF WICKETS - 58-1 (Ali Abassi, 11.5), 58-2 (Dilpreet Bajwa, 12.4), 61-3 (Mansab Gill, 15.5), 146-4 (Nicholas Kirton, 29.1), 163-5 (Pargat Singh, 33.3), 199-6 (Shreyas Movva, 40.2), 204-7 (Jaskarandeep Singh, 42), 223-8 (Saad Bin Zafar, 45.3), 231-9 (Akhil Kumar, 46.4), 237-10 (Kaleem Sana, 48.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
JJ Smit | 9.3 | 0 | 40 | 3 | 4.30 |
Ruben Trumpelmann | 10 | 1 | 45 | 1 | 4.50 |
Tangeni Lungameni | 6 | 0 | 37 | 1 | 6.17 |
Gerhard Erasmus | 10 | 1 | 51 | 1 | 5.10 |
Bernard Scholtz | 10 | 2 | 31 | 4 | 3.10 |
Jan Nicol Loftie-Eaton | 3 | 0 | 23 | 0 | 7.67 |
EXTRAS - (b 4, lb 6, w 10, nb 0) |