BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Monank Patel (C) b Karan KC | 1 | 6 | 0 | 0 | 16.67 |
Saiteja Mukkamalla c Kushal Bhurtel b Dipendra Singh Airee | 47 | 41 | 2 | 3 | 114.63 |
Andries Gous (W) c Kushal Bhurtel b Sompal Kami | 62 | 43 | 3 | 4 | 144.19 |
Aaron Jones lbw b Sompal Kami | 7 | 7 | 1 | 0 | 100.00 |
Milind Kumar c Rijan Dhakal b Karan KC | 15 | 11 | 1 | 0 | 136.36 |
Shayan Jahangir c Dipendra Singh Airee b Sagar Dhakal | 14 | 6 | 1 | 1 | 233.33 |
Harmeet Singh c Rohit Paudel b Karan KC | 2 | 2 | 0 | 0 | 100.00 |
Jasdeep Singh run out (Dipendra Singh Airee / Aasif Sheikh) | 7 | 5 | 0 | 0 | 140.00 |
Ali Khan not out | 1 | 1 | 0 | 0 | 100.00 |
DID NOT BAT - Nosthush Kenjige, Saurabh Netravalkar | |||||
FALL OF WICKETS - 4-1 (Monank Patel, 1.4), 96-2 (Saiteja Mukkamalla, 12), 110-3 (Aaron Jones, 13.5), 133-4 (Milind Kumar, 16.2), 156-5 (Shayan Jahangir, 18), 159-6 (Harmeet Singh, 18.3), 168-7 (Andries Gous, 19.4), 170-8 (Jasdeep Singh, 20) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Rijan Dhakal | 4 | 0 | 36 | 0 | 9.00 |
Karan KC | 4 | 0 | 35 | 3 | 8.75 |
Sompal Kami | 4 | 0 | 34 | 2 | 8.50 |
Gulshan Jha | 4 | 0 | 25 | 0 | 6.25 |
Sagar Dhakal | 3 | 0 | 29 | 1 | 9.67 |
Dipendra Singh Airee | 1 | 0 | 9 | 1 | 9.00 |
EXTRAS - (b 0, lb 2, w 10, nb 2) |