BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique lbw b Shoaib Bashir | 14 | 27 | 1 | 0 | 51.85 |
Saim Ayub c Joe Root b Jack Leach | 19 | 36 | 1 | 0 | 52.78 |
Shan Masood (C) c Ollie Pope b Shoaib Bashir | 26 | 70 | 0 | 0 | 37.14 |
Kamran Ghulam b Gus Atkinson | 3 | 9 | 0 | 0 | 33.33 |
Saud Shakeel c sub Matthew Potts b Gus Atkinson | 134 | 223 | 5 | 0 | 60.09 |
Mohammad Rizwan (W) lbw b Rehan Ahmed | 25 | 46 | 1 | 1 | 54.35 |
Salman Agha lbw b Rehan Ahmed | 1 | 9 | 0 | 0 | 11.11 |
Aamer Jamal b Rehan Ahmed | 14 | 28 | 1 | 0 | 50.00 |
Noman Ali lbw b Shoaib Bashir | 45 | 84 | 2 | 1 | 53.57 |
Sajid Khan not out | 48 | 48 | 2 | 4 | 100.00 |
Zahid Mahmood b Rehan Ahmed | 0 | 1 | 0 | 0 | 0.00 |
FALL OF WICKETS - 35-1 (Abdullah Shafique, 9.3), 43-2 (Saim Ayub, 12.1), 46-3 (Kamran Ghulam, 13.4), 99-4 (Shan Masood, 35.2), 151-5 (Mohammad Rizwan, 49.3), 155-6 (Salman Agha, 51.5), 177-7 (Aamer Jamal, 58), 265-8 (Noman Ali, 83.1), 337-9 (Saud Shakeel, 96), 344-10 (Zahid Mahmood, 96.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jack Leach | 31 | 2 | 105 | 1 | 3.39 |
Gus Atkinson | 12 | 3 | 22 | 2 | 1.83 |
Shoaib Bashir | 33 | 2 | 129 | 3 | 3.91 |
Joe Root | 3 | 0 | 8 | 0 | 2.67 |
Rehan Ahmed | 17.4 | 2 | 66 | 4 | 3.79 |
EXTRAS - (b 4, lb 10, w 0, nb 1) |
BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique not out | 5 | 9 | 0 | 0 | 55.56 |
Saim Ayub lbw b Jack Leach | 8 | 5 | 2 | 0 | 160.00 |
Shan Masood (C) not out | 23 | 6 | 4 | 1 | 383.33 |
DID NOT BAT - Kamran Ghulam, Saud Shakeel, Mohammad Rizwan (W), Salman Agha, Aamer Jamal, Noman Ali, Sajid Khan, Zahid Mahmood | |||||
FALL OF WICKETS - 14-1 (Saim Ayub, 2.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jack Leach | 2 | 0 | 27 | 1 | 13.50 |
Shoaib Bashir | 1.1 | 0 | 10 | 0 | 9.09 |
EXTRAS - (b 0, lb 0, w 0, nb 1) |