BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kashyap Prajapati lbw b Karan KC | 0 | 1 | 0 | 0 | 0.00 |
Aqib Ilyas (C) c Kushal Malla b Rijan Dhakal | 2 | 4 | 0 | 0 | 50.00 |
Shoaib Khan c Karan KC b Kushal Bhurtel | 45 | 39 | 4 | 2 | 115.38 |
Ayaan Khan b Dipendra Singh Airee | 2 | 8 | 0 | 0 | 25.00 |
Zeeshan Maqsood c Rijan Dhakal b Kushal Bhurtel | 6 | 13 | 1 | 0 | 46.15 |
Khalid Kail c Aasif Sheikh b Gulshan Jha | 11 | 11 | 0 | 1 | 100.00 |
Pratik Athavale (W) c Dev Khanal b Sandeep Lamichhane | 15 | 14 | 2 | 0 | 107.14 |
Rafiullah c Sandeep Lamichhane b Karan KC | 33 | 12 | 1 | 4 | 275.00 |
Shakeel Ahmad c Dev Khanal b Karan KC | 0 | 4 | 0 | 0 | 0.00 |
Fayyaz Butt not out | 17 | 6 | 2 | 1 | 283.33 |
Kaleemullah c Anil Sah b Gulshan Jha | 1 | 3 | 0 | 0 | 33.33 |
FALL OF WICKETS - 0-1 (Kashyap Prajapati, 0.1), 9-2 (Aqib Ilyas, 2), 18-3 (Ayaan Khan, 4.1), 28-4 (Zeeshan Maqsood, 7.1), 62-5 (Khalid Kail, 11.2), 79-6 (Shoaib Khan, 14.2), 95-7 (Pratik Athavale, 15.3), 96-8 (Shakeel Ahmad, 16.2), 137-9 (Rafiullah, 18.4), 139-10 (Kaleemullah, 19.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Karan KC | 4 | 0 | 36 | 3 | 9.00 |
Rijan Dhakal | 4 | 0 | 32 | 1 | 8.00 |
Dipendra Singh Airee | 2 | 1 | 2 | 1 | 1.00 |
Kushal Bhurtel | 3 | 0 | 32 | 2 | 10.67 |
Sandeep Lamichhane | 4 | 0 | 20 | 1 | 5.00 |
Gulshan Jha | 2.1 | 0 | 14 | 2 | 6.67 |
EXTRAS - (b 0, lb 3, w 4, nb 0) |