BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Navneet Dhaliwal b Zeeshan Maqsood | 25 | 61 | 2 | 0 | 40.98 |
Aaron Johnson c Jatinder Singh b Shakeel Ahmad | 31 | 27 | 2 | 3 | 114.81 |
Pargat Singh b Ayaan Khan | 83 | 95 | 9 | 1 | 87.37 |
Harsh Thaker lbw b Ayaan Khan | 10 | 26 | 1 | 0 | 38.46 |
Nicholas Kirton (C) c Kaleemullah b Aqib Ilyas | 4 | 5 | 1 | 0 | 80.00 |
Shreyas Movva (W) not out | 36 | 60 | 1 | 0 | 60.00 |
Saad Bin Zafar not out | 0 | 0 | 0 | 0 | |
DID NOT BAT - Dilpreet Bajwa, Dilon Heyliger, Kaleem Sana, Parveen Kumar, Gurbaz Bajwa | |||||
FALL OF WICKETS - 38-1 (Aaron Johnson, 8.2), 66-2 (Navneet Dhaliwal, 16.4), 97-3 (Harsh Thaker, 23.3), 102-4 (Nicholas Kirton, 24.3), 195-5 (Pargat Singh, 45) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Shakeel Ahmad | 7 | 1 | 26 | 1 | 3.71 |
Kaleemullah | 7 | 2 | 23 | 0 | 3.29 |
Fayyaz Butt | 8.3 | 0 | 56 | 0 | 6.75 |
Zeeshan Maqsood | 10 | 0 | 32 | 1 | 3.20 |
Ayaan Khan | 7 | 1 | 21 | 2 | 3.00 |
Aqib Ilyas | 5 | 0 | 27 | 1 | 5.40 |
Mehran Khan | 1 | 0 | 11 | 0 | 11.00 |
EXTRAS - (b 0, lb 3, w 6, nb 1) |