BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Johnson c Gulshan Jha b Karan KC | 0 | 11 | 0 | 0 | 0.00 |
Navneet Dhaliwal c Arjun Saud b Lalit Rajbanshi | 87 | 113 | 8 | 4 | 76.99 |
Pargat Singh c Anil Sah b Gulshan Jha | 64 | 83 | 7 | 2 | 77.11 |
Harsh Thaker b Sandeep Lamichhane | 13 | 24 | 1 | 0 | 54.17 |
Akhil Kumar c Sompal Kami b Sandeep Lamichhane | 2 | 10 | 0 | 0 | 20.00 |
Nicholas Kirton (C) not out | 11 | 8 | 1 | 1 | 137.50 |
Shreyas Movva (W) not out | 2 | 5 | 0 | 0 | 40.00 |
DID NOT BAT - Saad Bin Zafar, Dilon Heyliger, Kaleem Sana, Parveen Kumar | |||||
FALL OF WICKETS - 7-1 (Aaron Johnson, 4.2), 129-2 (Pargat Singh, 30.3), 169-3 (Navneet Dhaliwal, 37.4), 171-4 (Harsh Thaker, 38.3), 174-5 (Akhil Kumar, 40.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Karan KC | 8 | 1 | 26 | 1 | 3.25 |
Lalit Rajbanshi | 9 | 2 | 37 | 1 | 4.11 |
Sompal Kami | 6 | 0 | 26 | 0 | 4.33 |
Gulshan Jha | 7 | 0 | 38 | 1 | 5.43 |
Sandeep Lamichhane | 10 | 2 | 42 | 2 | 4.20 |
Aarif Sheikh | 2 | 0 | 15 | 0 | 7.50 |
EXTRAS - (b 1, lb 1, w 3, nb 2) |