BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andy Balbirnie b Lizaad Williams | 20 | 28 | 2 | 1 | 71.43 |
Paul Stirling (C) b Lungi Ngidi | 2 | 2 | 0 | 0 | 100.00 |
Curtis Campher c Tristan Stubbs b Lizaad Williams | 20 | 36 | 2 | 1 | 55.56 |
Harry Tector lbw b Lizaad Williams | 12 | 9 | 3 | 0 | 133.33 |
Stephen Doheny (W) b Ottneil Baartman | 3 | 8 | 0 | 0 | 37.50 |
George Dockrell b Wiaan Mulder | 21 | 32 | 2 | 0 | 65.63 |
Mark Adair c Ryan Rickelton b Lungi Ngidi | 12 | 22 | 1 | 0 | 54.55 |
Andy McBrine c Ottneil Baartman b Lizaad Williams | 14 | 20 | 0 | 0 | 70.00 |
Gavin Hoey lbw b Bjorn Fortuin | 1 | 3 | 0 | 0 | 33.33 |
Graham Hume c Ottneil Baartman b Bjorn Fortuin | 9 | 22 | 2 | 0 | 40.91 |
Craig Young not out | 12 | 10 | 1 | 1 | 120.00 |
FALL OF WICKETS - 3-1 (Paul Stirling, 0.4), 38-2 (Andy Balbirnie, 9), 52-3 (Harry Tector, 10.5), 59-4 (Curtis Campher, 12.5), 61-5 (Stephen Doheny, 13.5), 86-6 (Mark Adair, 20.1), 105-7 (George Dockrell, 24.2), 108-8 (Gavin Hoey, 25.3), 114-9 (Andy McBrine, 28.3), 132-10 (Graham Hume, 31.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Lungi Ngidi | 6 | 0 | 35 | 2 | 5.83 |
Lizaad Williams | 10 | 1 | 32 | 4 | 3.20 |
Ottneil Baartman | 6 | 0 | 24 | 1 | 4.00 |
Bjorn Fortuin | 6.5 | 0 | 28 | 2 | 4.31 |
Wiaan Mulder | 3 | 0 | 11 | 1 | 3.67 |
EXTRAS - (b 0, lb 2, w 3, nb 1) |