BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shadman Islam b Jasprit Bumrah | 2 | 6 | 0 | 0 | 33.33 |
Zakir Hasan b Akash Deep | 3 | 22 | 0 | 0 | 13.64 |
Najmul Hossain Shanto (C) c Virat Kohli b Mohammed Siraj | 20 | 30 | 3 | 0 | 66.67 |
Mominul Haque b Akash Deep | 0 | 1 | 0 | 0 | 0.00 |
Mushfiqur Rahim c KL Rahul b Jasprit Bumrah | 8 | 14 | 2 | 0 | 57.14 |
Shakib Al Hasan c Rishabh Pant b Ravindra Jadeja | 32 | 64 | 5 | 0 | 50.00 |
Litton Das (W) c sub Dhruv Jurel b Ravindra Jadeja | 22 | 42 | 3 | 0 | 52.38 |
Mehidy Hasan not out | 27 | 52 | 2 | 1 | 51.92 |
Hasan Mahmud c Virat Kohli b Jasprit Bumrah | 9 | 22 | 2 | 0 | 40.91 |
Taskin Ahmed b Jasprit Bumrah | 11 | 21 | 1 | 0 | 52.38 |
Nahid Rana b Mohammed Siraj | 11 | 11 | 2 | 0 | 100.00 |
FALL OF WICKETS - 2-1 (Shadman Islam, 1), 22-2 (Zakir Hasan, 8.1), 22-3 (Mominul Haque, 8.2), 36-4 (Najmul Hossain Shanto, 11.1), 40-5 (Mushfiqur Rahim, 12.5), 91-6 (Litton Das, 28.2), 92-7 (Shakib Al Hasan, 30.3), 112-8 (Hasan Mahmud, 36.5), 130-9 (Taskin Ahmed, 42.4), 149-10 (Nahid Rana, 47.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 11 | 1 | 50 | 4 | 4.55 |
Mohammed Siraj | 10.1 | 1 | 30 | 2 | 2.97 |
Akash Deep | 5 | 0 | 19 | 2 | 3.80 |
Ravichandran Ashwin | 13 | 4 | 29 | 0 | 2.23 |
Ravindra Jadeja | 8 | 2 | 19 | 2 | 2.38 |
EXTRAS - (b 0, lb 2, w 0, nb 2) |
BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zakir Hasan c Yashasvi Jaiswal b Jasprit Bumrah | 33 | 47 | 5 | 1 | 70.21 |
Shadman Islam c Shubman Gill b Ravichandran Ashwin | 35 | 68 | 3 | 0 | 51.47 |
Najmul Hossain Shanto (C) c Jasprit Bumrah b Ravindra Jadeja | 82 | 127 | 8 | 3 | 64.57 |
Mominul Haque b Ravichandran Ashwin | 13 | 24 | 3 | 0 | 54.17 |
Mushfiqur Rahim c KL Rahul b Ravichandran Ashwin | 13 | 11 | 1 | 1 | 118.18 |
Shakib Al Hasan c Yashasvi Jaiswal b Ravichandran Ashwin | 25 | 56 | 3 | 0 | 44.64 |
Litton Das (W) c Rohit Sharma b Ravindra Jadeja | 1 | 10 | 0 | 0 | 10.00 |
Mehidy Hasan c Ravindra Jadeja b Ravichandran Ashwin | 8 | 10 | 1 | 0 | 80.00 |
Taskin Ahmed c Mohammed Siraj b Ravichandran Ashwin | 5 | 4 | 1 | 0 | 125.00 |
Hasan Mahmud b Ravindra Jadeja | 7 | 14 | 1 | 0 | 50.00 |
Nahid Rana not out | 0 | 2 | 0 | 0 | 0.00 |
FALL OF WICKETS - 62-1 (Zakir Hasan, 16.2), 86-2 (Shadman Islam, 21.3), 124-3 (Mominul Haque, 30), 146-4 (Mushfiqur Rahim, 33.4), 194-5 (Shakib Al Hasan, 51.4), 205-6 (Litton Das, 54.4), 222-7 (Mehidy Hasan, 57.5), 222-8 (Najmul Hossain Shanto, 59), 228-9 (Taskin Ahmed, 59.5), 234-10 (Hasan Mahmud, 62.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 10 | 2 | 24 | 1 | 2.40 |
Mohammed Siraj | 10 | 5 | 32 | 0 | 3.20 |
Akash Deep | 6 | 0 | 20 | 0 | 3.33 |
Ravichandran Ashwin | 21 | 0 | 88 | 6 | 4.19 |
Ravindra Jadeja | 15.1 | 2 | 58 | 3 | 3.84 |
EXTRAS - (b 5, lb 7, w 0, nb 0) |