BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt (C) (W) c Matthew Short b Sean Abbott | 20 | 12 | 4 | 0 | 166.67 |
Will Jacks c Matthew Short b Josh Hazlewood | 6 | 7 | 0 | 0 | 85.71 |
Jordan Cox c Tim David b Xavier Bartlett | 17 | 12 | 3 | 0 | 141.67 |
Liam Livingstone b Josh Hazlewood | 37 | 27 | 4 | 1 | 137.04 |
Jacob Bethell b Adam Zampa | 2 | 6 | 0 | 0 | 33.33 |
Sam Curran c Adam Zampa b Sean Abbott | 18 | 15 | 2 | 0 | 120.00 |
Jamie Overton b Adam Zampa | 15 | 9 | 2 | 0 | 166.67 |
Jofra Archer c Matthew Short b Cameron Green | 4 | 5 | 0 | 0 | 80.00 |
Adil Rashid c Cameron Green b Marcus Stoinis | 7 | 10 | 1 | 0 | 70.00 |
Saqib Mahmood b Sean Abbott | 12 | 15 | 0 | 1 | 80.00 |
Reece Topley not out | 1 | 1 | 0 | 0 | 100.00 |
FALL OF WICKETS - 13-1 (Will Jacks, 1.3), 40-2 (Jordan Cox, 4.3), 46-3 (Phil Salt, 6), 52-4 (Jacob Bethell, 7.4), 106-5 (Sam Curran, 12.4), 108-6 (Liam Livingstone, 13.1), 113-7 (Jofra Archer, 14.1), 128-8 (Jamie Overton, 15.3), 142-9 (Adil Rashid, 18.3), 151-10 (Saqib Mahmood, 19.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Xavier Bartlett | 3.4 | 0 | 26 | 1 | 7.65 |
Josh Hazlewood | 4 | 0 | 32 | 2 | 8.00 |
Sean Abbott | 3.2 | 0 | 28 | 3 | 8.75 |
Cameron Green | 1.2 | 0 | 14 | 1 | 11.67 |
Adam Zampa | 4 | 0 | 20 | 2 | 5.00 |
Marcus Stoinis | 3 | 0 | 30 | 1 | 10.00 |
EXTRAS - (b 0, lb 1, w 8, nb 3) |