BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Karanbir Singh c Sajid Safi b Shafiullah Zakhel | 27 | 19 | 4 | 1 | 142.11 |
Bilal Zalmai c Saber Zakhil b Shafiullah Zakhel | 18 | 14 | 1 | 1 | 128.57 |
Ranjit Singh run out (Shafiullah Zakhel) | 0 | 1 | 0 | 0 | 0.00 |
Aqib Iqbal (C) not out | 53 | 37 | 5 | 2 | 143.24 |
Baseer Khan c Sherry Butt b Burhan Niaz | 4 | 11 | 0 | 0 | 36.36 |
Zeshan Arif c Walid Sahibzada b Burhan Niaz | 4 | 9 | 0 | 0 | 44.44 |
Mohamed Zalmai c Sherry Butt b Rafiullah Alokzai | 9 | 18 | 0 | 1 | 50.00 |
Sahel Zadran not out | 22 | 7 | 2 | 1 | 314.29 |
DID NOT BAT - Mehar Cheema (W), Ziaurehman Shinwari, Saad Cheema | |||||
FALL OF WICKETS - 48-1 (Karanbir Singh, 5.2), 48-2 (Ranjit Singh, 5.3), 48-3 (Bilal Zalmai, 5.4), 57-4 (Baseer Khan, 8.3), 63-5 (Zeshan Arif, 10.3), 107-6 (Mohamed Zalmai, 17.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Iftikhar Kankhel | 3 | 0 | 28 | 0 | 9.33 |
Rafiullah Alokzai | 4 | 0 | 40 | 1 | 10.00 |
Shafiullah Zakhel | 4 | 0 | 11 | 2 | 2.75 |
Burhan Niaz | 4 | 0 | 17 | 2 | 4.25 |
Saber Zakhil | 4 | 0 | 38 | 0 | 9.50 |
Jamil Syed | 0.2 | 0 | 7 | 0 | 35.00 |
EXTRAS - (b 3, lb 2, w 4, nb 0) |