BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz (W) c Jason Smith b Lungi Ngidi | 0 | 3 | 0 | 0 | 0.00 |
Riaz Hassan b Bjorn Fortuin | 16 | 35 | 2 | 0 | 45.71 |
Rahmat Shah lbw b Bjorn Fortuin | 8 | 26 | 0 | 0 | 30.77 |
Hashmatullah Shahidi (C) lbw b Aiden Markram | 16 | 29 | 1 | 0 | 55.17 |
Azmatullah Omarzai not out | 25 | 36 | 0 | 2 | 69.44 |
Gulbadin Naib not out | 34 | 27 | 3 | 2 | 125.93 |
DID NOT BAT - Mohammad Nabi, Rashid Khan, AM Ghazanfar, Fazalhaq Farooqi, Nangeyalia Kharote | |||||
FALL OF WICKETS - 0-1 (Rahmanullah Gurbaz, 0.3), 15-2 (Rahmat Shah, 8), 38-3 (Riaz Hassan, 13.4), 60-4 (Hashmatullah Shahidi, 18) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Lungi Ngidi | 4 | 1 | 6 | 1 | 1.50 |
Nandre Burger | 6 | 0 | 28 | 0 | 4.67 |
Bjorn Fortuin | 9 | 0 | 22 | 2 | 2.44 |
Wiaan Mulder | 2 | 0 | 9 | 0 | 4.50 |
Aiden Markram | 3 | 0 | 21 | 1 | 7.00 |
Andile Phehlukwayo | 2 | 0 | 20 | 0 | 10.00 |
EXTRAS - (b 1, lb 0, w 7, nb 0) |