BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joao Hou c Peter Langat b Shem Ngoche | 17 | 11 | 2 | 1 | 154.55 |
Lourenco Salomone b Peter Langat | 15 | 23 | 2 | 0 | 65.22 |
Vieira Tembo b Shem Ngoche | 0 | 2 | 0 | 0 | 0.00 |
Francisco Couana lbw b Shem Ngoche | 0 | 2 | 0 | 0 | 0.00 |
Agostinho Navicha run out (Sachin Gill) | 2 | 6 | 0 | 0 | 33.33 |
Farruque Nhaduate (W) b Pushkar Sharma | 8 | 12 | 1 | 0 | 66.67 |
Filipe Cossa (C) c sub Gerard Mwendwa b Sachin Bhudia | 23 | 27 | 3 | 1 | 85.19 |
Jose Joao c Rakep Patel b Rushab Patel | 8 | 9 | 1 | 0 | 88.89 |
Camate Roposo not out | 0 | 2 | 0 | 0 | 0.00 |
Dario Macome not out | 0 | 2 | 0 | 0 | 0.00 |
DID NOT BAT - Eugenio Azine | |||||
FALL OF WICKETS - 20-1 (Joao Hou, 2.4), 20-2 (Vieira Tembo, 3), 24-3 (Francisco Couana, 4.2), 34-4 (Lourenco Salomone, 7.1), 35-5 (Agostinho Navicha, 7.5), 61-6 (Farruque Nhaduate, 11.2), 76-7 (Jose Joao, 14.4), 76-8 (Filipe Cossa, 15.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Shem Ngoche | 4 | 0 | 16 | 3 | 4.00 |
Vraj Patel | 3 | 0 | 18 | 0 | 6.00 |
Sachin Gill | 2 | 0 | 9 | 0 | 4.50 |
Peter Langat | 2 | 0 | 14 | 1 | 7.00 |
Francis Mutua | 1 | 0 | 4 | 0 | 4.00 |
Pushkar Sharma | 1 | 0 | 3 | 1 | 3.00 |
Sachin Bhudia | 2 | 1 | 6 | 1 | 3.00 |
Rushab Patel | 1 | 0 | 5 | 1 | 5.00 |
EXTRAS - (b 1, lb 0, w 2, nb 0) |