BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pushkar Sharma c Sikandar Raza b Trevor Gwandu | 9 | 9 | 1 | 0 | 100.00 |
Dhiren Gondaria c Tashinga Musekiwa b Richard Ngarava | 4 | 4 | 1 | 0 | 100.00 |
Rushab Patel c Ryan Burl b Sikandar Raza | 5 | 11 | 0 | 0 | 45.45 |
Rakep Patel c Sikandar Raza b Blessing Muzarabani | 12 | 12 | 2 | 0 | 100.00 |
Sachin Bhudia b Sikandar Raza | 3 | 5 | 0 | 0 | 60.00 |
Sachin Gill c Brian Bennett b Brandon Mavuta | 13 | 19 | 1 | 0 | 68.42 |
Irfan Karim (W) b Brandon Mavuta | 16 | 17 | 2 | 0 | 94.12 |
Lucas Oluoch c sub Wellington Masakadza b Trevor Gwandu | 24 | 19 | 1 | 1 | 126.32 |
Shem Ngoche (C) c Dion Myers b Sikandar Raza | 0 | 1 | 0 | 0 | 0.00 |
Francis Mutua c & b Trevor Gwandu | 6 | 12 | 0 | 0 | 50.00 |
Vraj Patel not out | 1 | 6 | 0 | 0 | 16.67 |
FALL OF WICKETS - 9-1 (Pushkar Sharma, 1.5), 15-2 (Dhiren Gondaria, 2.5), 32-3 (Rakep Patel, 5.3), 34-4 (Rushab Patel, 6.1), 42-5 (Sachin Bhudia, 8.2), 60-6 (Sachin Gill, 11.5), 80-7 (Irfan Karim, 14), 81-8 (Shem Ngoche, 14.2), 98-9 (Francis Mutua, 17.4), 102-10 (Lucas Oluoch, 19.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Richard Ngarava | 3.4 | 0 | 23 | 1 | 6.76 |
Trevor Gwandu | 3.1 | 0 | 10 | 3 | 3.23 |
Blessing Muzarabani | 4 | 0 | 14 | 1 | 3.50 |
Sikandar Raza | 4 | 0 | 17 | 3 | 4.25 |
Brandon Mavuta | 3 | 0 | 18 | 2 | 6.00 |
Brian Bennett | 1.2 | 0 | 14 | 0 | 11.67 |
EXTRAS - (b 0, lb 6, w 3, nb 0) |